- Log In or Join
Instant Full Access
Quick ‘n Easy in 10 Sec…
Already a member? Login Here FREE August 2018 House Values Report
Log In
Email * | ---|--- Password * | Login | Not a Member? Register for FREE Here Forgot Password?
Reset Password
Email * | ---|--- Recover Password Not a Member? Register for FREE Here Login Here
- Home
- Property Search __
-
* **_Property Type_**
-
- Featured Properties
- Specific Searches __
-
* **_Property Type_**
-
- Buyers __
-
* **Buyers**-
How I Serve Buyers
-
- Sellers __
-
* ****Sellers****-
How Do I Serve Sellers
-
- About __
-
* **Recommendation Letters**
-
- Blog/News
- Communities
- Traveling? Gary`s KW Cell Phone APP
- Open Houses
- Sold U/C Quickly
- Financing __
- Insurance
- Sheriff Sales-Foreclosures
Upcoming Open Houses

If the open house times do not work for your personal schedule, please contact me and I can arrange a showing just for you. If you like, I can include other properties for you to view at the same time. Just let me know. Thank you. Gary Simmens. Cell #: 609-338-1339
Click on each property address to see Google maps of each.
| Date/Times | Price | MLS # | Address | City | Host — Agent Name |
|---|---|---|---|---|---|
| **Saturday , 7/21/2018 | |||||
| Time: 11:00 AM - 1:00 PM** | $289,900 | 505056 | ** 228 A Upland Ave** | Absecon | Gary Simmens |
| **Saturday , 6/09/2018 | |||||
| Time: 11:00 AM - 1:00 PM** | $126,999 | 504016 | ** 4800 Andorea Dr** | Hamilton | Gary Simmens |
| **Saturday , 6/01/2018 | |||||
| Time: 11:00 AM - 1:00 PM** | $299,900 | 505056 | ** 228 A Upland Ave** | Absecon | Gary Simmens |
| **Saturday , 5/26/2018 | |||||
| Time: 11:00 AM - 2:00 PM** | $999,995 | 498111 | ** 214 15th St North** | Brigantine | Gary Simmens |
| **Saturday , 5/19/2018 | |||||
| Time: 11:00 AM - 2:00 PM** | $999,995 | 498111 | ** 214 15th St North** | Brigantine | Gary Simmens |
| **Saturday , 5/12/2018 | |||||
| Time: 11:00 AM - 1:00 PM** | $287,900 | 505063 | ** 425 Dogwood Ave** | Egg Harbor Township | Gary Simmens |
| **Saturday , 5/12/2018 | |||||
| Time: 2:00 PM - 4:00 PM** | $309,000 | 505056 | ** 228 A Upland Ave** | Absecon | Gary Simmens |
| **Saturday , 5/05/2018 | |||||
| Time:11:00 AM - 1:00 PM** | $129,900 | 504016 | ** 4800 Andorea Dr** | Hamilton | Gary Simmens |
| **Sat , 4/28/ - Sun 4/29/2018 | |||||
| Time Both Days: 11:00 AM - 2:00 PM | |||||
| ** | $1,190,000 | 498111 | ** 214 15th St North** | Brigantine | Gary Simmens |
| **Saturday , 4/21/2018 | |||||
| Time:11:00 AM - 1:00 PM** | $210,000 | 501706 | ** 449 Delaware Ave** | Egg Harbor Township | Gary Simmens |
| **Saturday , 4/14/2018 | |||||
| Time:11:00 AM - 1:00 PM** | $1,190,000 | 498111 | ** 214 15th St North** | Brigantine | Gary Simmens |
| **Saturday , 3/17/2018 | |||||
| Time:11:00 AM - 1:00 PM** | $216,950 | 501706 | 449 Delaware Ave | Egg Harbor Township | Gary Simmens |
| **Saturday , 3/10/2018 | |||||
| Time:2:00 PM - 4:00 PM** | $168,775 | 498112 | ** 324 Davis Ave** | Northfield | Gary Simmens |
| **Saturday , 2/03/2018 | |||||
| Time:11:00 AM - 1:00 PM** |
$242,000 | 499959 | 498 Delaware Ave | Egg**Harbor Township** | Gary Simmens
August 2018 Free House Values Report
Home Prices on the Rise… What’s My House Worth?
State AE AK AL AP AR AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
Search by Price
- $100,000’s - $200,000’s
- $200,000’s - $300,000’s
- $300,000’s - $400,000’s
- $400,000’s - $500,000’s
- $500,000’s - $600,000’s
Luxury Homes
Property Search
Resources
Contact
© Copyright 2018 | Keller Williams Atantic Shore | 802 Tilton Road Suite 202, Northfield, New Jersey, 8825, Atlantic Powered by Seize the Market